All-Time Boys:
Rank | Name | Height | Year | Awards |
1 | Chase Berry | 16’01” | 2019 | State Champion, 4 x State Medalist |
2 | Nick Bogenreif | 15’01” | 2008 | State Champion, 3 x State Medalist |
3 | Jim Soukup | 14’07” | 1997 | State Champion, 3 x State Qualifier |
4 | Jeremy Coffey | 14’06” | 1993 | State Champion, 2 x State Qualifier |
5 | Logan Craig | 14’04” | 2016 | State Medalist |
6t | Kalvin Lankford | 14’02” | 2014 | State Medalist, 2 x State Qualifier |
6t | Brian Sanley | 14’02” | 1999 | State Champion, 2 x State Qualifier |
8 | Ray Baumbach | 14’01” | 1993 | 2 x State Qualifier |
9t | Bryan Soukup | 14’00” | 1995 | 2 x State Qualifier |
9t | Travis Soukup | 14’00” | 1991 | State Champion, 2 x State Qualifier |
11t | Dalton Berry | 13’10” | 2017 | State Medalist |
11t | Travis Wagenkneght | 13’10” | 2003 | State Qualifier |
13 | M. Jenson | 13’09” | 1987 | State Qualifier |
14 | Shane Thorell | 13’07” | 1980 | State Qualifier |
15t | Caleb Meyer | 13’06” | 2005 | |
15t | D. Vobicka | 13’06” | 1992 | State Qualifier |
Relay Record Boys: |
||||
# | Name | Height | Year | |
1 | Ray Baumbach | 36’6 | 1992 | |
Jeremy Coffey | ||||
D Vobicka |
All-Time Girls:
Rank | Name | Height | Year | Awards |
1 | Sarah Bollwitt | 11’08” | 2001 | State Champion, 3 x State Medalist |
2 | Anna Baack | 11’00” | 2016 | State Medalist, 2 x State Qualifier |
3 | Selena Sermeno | 10’07” | 2012 | 2 x State Medalist |
4 | Jackie Brooks | 10’06” | 2006 | State Medalist |
5 | Keri Volnek | 10’00” | 2008 | State Medalist |
6 | Amanda Fosler | 9’08” | 2005 | State Qualifier |
7t | Krystin Oborney | 9’06” | 2016 | |
7t | Shelby Yelden | 9’06” | 2010 | |
9t | Hannah Helmer | 9’00” | 2019 | |
9t | Allison Brooks | 9’00” | 2015 | |
9t | Jamie Fritz | 9’00” | 2003 | |
12t | Anna Sommerer | 8’07” | 2019 | |
12t | Shelby Todd | 8’07” | 2016 | |
14t | Laural Wagner | 8’06” | 2009 | |
14t | Emily Cady | 8’06” | 2008 | |
14t | Sara Potter | 8’06” | 2002 | |
Relay Record Girls: |
||||
# | Name | Height | Year | |
1 | Amanda Fosler | 26’00” | 2005 | |
Jackie Brooks | ||||
Keri Volnek |