Concordia University – Pole Vault
Concordia University, Nebraska has one of the country’s strongest and most historic pole vault programs. Since 1985, the vaultdogs have produced 87 NAIA All-Americans (as of the end of the 2023 indoor season). Our national qualifiers list numbers in the hundreds. This period of time is highlighted by having 22 national champions. A benchmark few large or small colleges can match. We are proud of this tradition, but more importantly, we are proud of all the amazing people that have vaulted at Concordia University.
On our conference level, we hold indoor and outdoor conference records for both Men and Women. The vaultdogs also hold many conference championship titles. So many in fact, I am still researching and trying to go back prior to 1985 to get as accurate of a count as possible. I’ll just say the current count is around 45!
Below you can view our combined indoor and outdoor all-time records list. Also, you can view the list of National Champions.
All-Time Women (top 20):
Rank | Name | Feet | Metric | Date | Event |
1 | Josie Puelz | 13’07.25″ | 4.15m | 04/30/21 | GPAC Championships (Champ) |
2 | Allison Brooks | 13’04.25″ | 4.07m | 03/06/20 | NAIA Nationals (Runner-up) |
3 | Erin Mapson | 12’09.50″ | 3.90m | 02/04/22 | Concordia Classic |
4 | McKenzie Gravo | 12’08.00″ | 3.86m | 04/21/17 | Sioux City Relays |
5 | Cassie Starks | 12’06.25″ | 3.82m | 02/21/15 | GPAC Championships (Champ) |
6t | Michelle Anderson | 12’06.00″ | 3.81m | 02/09/07 | Buena Vista |
6t | Steph Beberniss | 12’06.00″ | 3.81m | 04/26/03 | Drake Relays |
8 | Cynthia Mick | 12’03.50″ | 3.75m | 05/22/15 | NAIA Nationals (Runner-up) |
9 | Shelby Yelden | 12’02.00″ | 3.71m | 05/03/14 | GPAC Championships (Champ) |
10 | Kellie Fegter | 12’01.75″ | 3.70m | 01/21/11 | NWU Invitational |
11 | Jacee Pfeifer | 12’00.50″ | 3.67m | 03/02/19 | NAIA Championships |
12t | Amira Cummings | 11’11.75″ | 3.65m | 05/14/22 | Loper Twilight |
12t | Katie Andreasen | 11’11.75″ | 3.65m | 05/24/03 | NAIA Nationals |
14t | Tristen Moiser | 11’09.75″ | 3.60m | 04/06/19 | Concordia Invite |
14t | Kamala Moore | 11’09.75″ | 3.60m | 03/30/13 | Wayne Wildcat Classic |
14t | Erin Eitzman | 11’09.75″ | 3.60m | 05/26/07 | NAIA Nationals |
17 | Erin Boggs | 11’08.50″ | 3.57m | 03/03/23 | NAIA Nationals |
18t | Amanda Fosler | 11’08.25″ | 3.56m | 05/12/06 | Concordia Twilight |
18t | Lindsey Aurich | 11’08.25″ | 3.56m | 02/25/06 | GPAC Championships |
20 | Anna Baack | 11’08.00″ | 3.56m | 01/29/21 | Doane Classic |
All-Time Men (top 20):
Rank | Name | Feet | Metric | Date | Event |
1 | Gene Brooks | 18’00.50″ | 5.50m | 03/03/90 | NAIA Nationals (Champ) |
2 | TJ Kloster | 17’06.25″ | 5.34m | 05/25/02 | NAIA Nationals (Champ) |
3 | Don Kitzmann | 17’04.00″ | 5.29m | 05/12/89 | NAIA District XI (Champ) |
4 | Joel Sievers | 17’03.75″ | 5.28m | 02/06/92 | Husker Invitational |
5 | Lucas Wiechman | 16’10.75″ | 5.15m | 05/27/17 | NAIA Nationals (Champ) |
6 | Carson Farr | 16’08.75″ | 5.10m | 05/24/14 | NAIA Nationals |
7 | Zach Zohner | 16’06.75″ | 5.05m | 03/04/23 | NAIA Nationals (Runner-up) |
8t | Jeb Myers | 16’06.00″ | 5.03m | 05/17/00 | Concordia Twilight |
8t | Jason Berry | 16’06.00″ | 5.03m | 02/20/93 | NIAC Championships (Champ) |
8t | Patrick Gellens | 16’06.00″ | 5.03m | 03/01/85 | NAIA Nationals (Champ) |
11t | Gavin DeHaai | 16’04.75″ | 5.00m | 12/14/19 | Concordia Early Bird Invite |
11t | Luke Meyers | 16’04.75″ | 5.00m | 05/28/05 | NAIA Nationals |
13 | John Snow | 16’04.00″ | 4.98m | 02/26/93 | NAIA District XI (Champ) |
14 | Andy Mittan | 16’03.50″ | 4.97m | 05/05/90 | NIAC Championships |
15 | Zach Bennetts | 16’02.75″ | 4.95m | 02/18/23 | GPAC Championships (Champ) |
16 | Chase Berry | 16’01.75″ | 4.92m | 04/28/22 | Prairie Wolf Invite |
17t | Dusty Morehead | 16’01.00″ | 4.91m | 05/09/08 | Concordia Twilight |
17t | Reid Ehrisman | 16’01.00″ | 4.91m | 04/09/05 | Concordia Invitational |
19t | Cody Williams | 16’00.75″ | 4.90m | 02/16/19 | GPAC Championships |
19t | Josh Tonniges | 16’00.75″ | 4.90m | 02/19/09 | GPAC Championships |
20 | Brandon Ramos | 15’11.00″ | 4.85m | 05/23/15 | NAIA Nationals |
NAIA National Champions (22):
Name | Feet | Metric | Year | Event |
Josie Puelz | 13’00.25″ | 3.97m | 2023 | NAIA Indoor Nationals |
Josie Puelz | 13’01.50″ | 4.00m | 2022 | NAIA Outdoor Nationals |
Josie Puelz | 13’05.25″ | 4.10m | 2022 | NAIA Indoor Nationals |
Josie Puelz | 13’03.50″ | 4.05m | 2021 | NAIA Outdoor Nationals |
Josie Puelz | 13’04.50″ | 4.08m | 2021 | NAIA Indoor Nationals |
Lucas Wiechman | 16’10.75″ | 5.15m | 2017 | NAIA Outdoor Nationals |
Steph Beberniss | 11’11.75″ | 3.65m | 2003 | NAIA Outdoor Nationals |
Steph Beberniss | 12’01.50″ | 3.70m | 2003 | NAIA Indoor Nationals |
Jeb Myers | 16’05.50″ | 5.02m | 2003 | NAIA Indoor Nationals |
TJ Kloster | 17’06.25″ | 5.34m | 2002 | NAIA Outdoor Nationals |
TJ Kloster | 16’05.50″ | 5.02m | 2001 | NAIA Indoor Nationals |
TJ Kloster | 16’02.75″ | 2000 | NAIA Outdoor Nationals | |
TJ Kloster | 17’06.00″ | 2000 | NAIA Indoor Nationals | |
TJ Kloster | 16’08.75″ | 5.10m | 1998 | NAIA Outdoor Nationals |
TJ Kloster | 16’08.00″ | 1998 | NAIA Indoor Nationals | |
Gene Brooks | 18’00.50″ | 5.50m | 1990 | NAIA Indoor Nationals |
Gene Brooks | 16’08.75″ | 5.10m | 1989 | NAIA Outdoor Nationals |
Gene Brooks | 17’00.00″ | 1989 | NAIA Indoor Nationals | |
Gene Brooks | 17’00.00″ | 1988 | NAIA Indoor Nationals | |
Gene Brooks | 16’00.00″ | 1987 | NAIA Indoor Nationals | |
Patrick Gellens | 16’04.75″ | 5.00m | 1985 | NAIA Outdoor Nationals |
Patrick Gellens | 16’06.00″ | 5.03m | 1985 | NAIA Indoor Nationals |